Essential details
MOQ:1 unit
Lead time:15
Shipping:Express Delivery, Air freight
Specification Number:225703071
Product Code:225703071
Product Introduction
225703071 XCMG XP203 Pneumatic Tyred Roller Right Rear Wheel
Description
Part number: 225703071
Part name: right rear wheel
Unit name: 225702991 Back drum
Applicable Models: XCMG XP203 pneumatic-tyred roller
| Number | Parts Name | Quantity | Material Encoding |
| 1 | TIRE | 3 | 800302425 |
| 860145396 | TIRE | 3 | 860145396 |
| 2 | TIRE RIM | 3 | 800302422 |
| 3 | BRAKE DRUM | 2 | 225701934 |
| 4 | BOLT M8×16 | 16 | 805004755 |
| 5 | COVER | 2 | 225702223 |
| 6 | PIN 8×100 | 2 | 805639628 |
| 805600024 | PIN 8×100 | 2 | 805600024 |
| 7 | NUT | 2 | 225701930 |
| 8 | ANELLO DI SICUREZZA | 2 | 225701931 |
| 9 | NUT Q30220 | 20 | 800302754 |
| 10 | REAR TYRE SEAT | 2 | 225701928 |
| 11 | BOLT | 20 | 225702321 |
| 12 | WASHER 16 | 16 | 805301377 |
| 13 | BOLT | 16 | 805046573 |
| 14 | KEY 25×14×100 | 2 | 805701085 |
| 15 | REAR WHEEL SHAFT | 1 | 225701950 |
| 16 | KEY 28×16×140 | 1 | 805701093 |
| 17 | BRAKE | 2 | 800302449 |
| 18 | NUT M90×2 | 2 | 805239195 |
| 805201494 | NUT M90×2 | 2 | 805201494 |
| 19 | RONDELLA 90 | 2 | 805338877 |
| 805301361 | 垫圈 90 | 2 | 805301361 |
| 20 | SHAFE SLEEVE | 2 | 225701935 |
| 21 | BOLT | 16 | 805049088 |
| 22 | SHIM | 8 | 225701933 |
| 23 | PIN 12×40 | 4 | 805600352 |
| 24 | SCREW PLUG M10×1 | 2 | 803107816 |
| 25 | BEARING SEAT | 2 | 225701949 |
| 26 | OIL CUP M10×1 | 4 | 801100336 |
| 801103215 | TAZZA OLIO | 4 | 801103215 |
| 27 | WASHER 10 | 4 | 805300037 |
| 28 | CONNECTOR | 2 | 225702010 |
| 29 | PRESSING PLATE | 1 | 225701942 |
| 30 | BOLT | 4 | 805046596 |
| 31 | WASHER | 4 | 805338365 |
| 32 | SEALING RING | 2 | 803164072 |
| 33 | CUSCINETTO6218 | 2 | 800551915 |
| 800511445 | CUSCINETTO | 2 | 800511445 |
| 34 | SHAFT SLEEVE | 2 | 225701936 |
| 35 | CUSCINETTO 22220 C/W33 | 2 | 800511454 |
| 36 | LIP-TYPE SEAL RING B110×140×12 | 2 | 800901334 |
| 37 | PAPER GASKET | 2 | 225701939 |
| 38 | BEARING CAP | 2 | 225701938 |
| 39 | BOLT M12×1.25×30 | 12 | 805049086 |
| 40 | BOLT M20×1.5×70 | 10 | 805049098 |
| 41 | WASHER | 10 | 805301379 |
| 42 | REAR WHEEL AXLE JOINT | 1 | 225701951 |
| 43 | RONDELLA | 10 | 225702556 |
| 44 | KEY 32×18×130 | 1 | 805701097 |
| 45 | REAR WHEEL SHAFT | 1 | 225701955 |
| 46 | REAR WHEEL AXLE JOINT | 1 | 225701954 |
| 47 | LARGE CHAIN WHEEL | 1 | 225703072 |
| 48 | SHIM | 5 | 225701947 |
| 49 | BOLT M20×1.5×55 | 10 | 805048812 |
| 50 | PRESSING PLATE | 1 | 225701948 |
| 51 | BOLT M12×30 | 2 | 805004699 |
| 805046483 | BOLT | 2 | 805046483 |
| 52 | CHAIN WHEEL COVER | 1 | 225702131 |

Advantages
1. We supply both original and aftermarket products for you
2. From the manufacturer to the customer directly, saving your cost
3. In Time Delivery Time, with competitive shipping cost
4. Stable stock for normal parts
5. Professional and on time after service
Our Warehouse


Company Information
Product details